Owners
ALCANTARA WELLINGTON76196 TIDEVIEW LANE
YULEE, FL 32097
Parcel Summary
| Situs Address | 76196 TIDEVIEW LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #1 PB 6/394 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 19IN OR 1427/1467
TIMBER CREEK PLANTATION #1...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $454,396 | $469,446 |
| (=) Market Value | $509,396 | $524,446 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $203,825 | $210,013 |
| (=) School Assessed Value | $305,571 | $314,433 |
| County Assessed Value | $305,571 | $314,433 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $280,571 | $289,433 |
| (=) County Taxable Value | $255,571 | $263,711 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2006-07-13 | 1427/1467 | $358,700 | WD | Q | I | KB HOME JACKSONVILLE LLC | ALCANTARA WELLINGTON |
| 2005-08-12 | 1341/1067 | $399,500 | WD | U | V | TIMBER CREEK LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 4088 | 3502 | 3.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |